EpoxAcoat™ WHITE | |
---|---|
Product Type |
|
Mixed Viscosity | Light Paste |
Mix Ratio By Volume | 5A:1B |
Mix Ratio By Weight | 100A:15B |
Pot Life | 20 minutes |
Thin Film Working Time | 40 minutes |
Thin Film Recoat Time | 60 minutes |
Tack Free Time | 4 hours |
Cure Time | 16 hours |
Barcol 935 Hardness | 87 |
Shore D Hardness | 85 |
Specific Gravity | 1.43 g/cc |
Specific Volume | 19.4 cu. in./lb. |
Color | White |
Ultimate Tensile | 26,000 psi |
Compressive Strength | 24,000 psi |
Flexural Strength | 30,000 psi |
Shrinkage | 0.00015 in. / in. |
Heat Deflection Temp | 133 °F |
EpoxAcoat™ RED, GREY, WHITE and NEUTRAL are thixotropic epoxy gel coats which are widely used for hand laminating and tooling applications. They are tough and strong surface coat resins which cure at room temperature and offer exceptional abrasion resistance. EpoxAcoat™ NEUTRAL is formulated “color neutral” specifically for adding color pigments and fillers. For high temperature applications (to 284°F / 140°C) use EpoxAcoat HT™ (see separate technical bulletin).