Product Type |
|
|
Mixed Viscosity | 10,000 cps | 23,000 cps |
Mix Ratio By Volume | 1A:1B | N/A (gram scale required) |
Pot Life | 90 seconds | 30 minutes |
Cure Time | 1 hour | 3 hours |
Shore D Hardness | — | 90 |
Specific Volume | 69 cu. in./lb. | 16.7 cu. in./lb. |
Color | White | Grey |
Soma Foama™ 25 | EpoxAcast™ 655 + 101 Hardener | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 10,000 cps | 23,000 cps |
Mix Ratio By Volume | 1A:1B | — |
Mix Ratio By Weight | 1A:1B | 100A:10B |
Pot Life | 90 seconds | 30 minutes |
Handling Time | 20 minutes | — |
Cure Time | 1 hour | 3 hours |
Shore D Hardness | — | 90 |
Expansion (approximate) | 2-3 times | — |
Foam Density | 25 lb/ft³ | — |
Specific Gravity | 0.40 g/cc | 1.66 g/cc |
Specific Volume | 69 cu. in./lb. | 16.7 cu. in./lb. |
Color | White | Grey |
Tensile Modulus | — | 2,040,000 psi |
Ultimate Tensile | — | 4,810 psi |
Tensile Elongation | — | 0.54 % |
Compressive Strength | — | 12,500 psi |
Compressive Modulus | — | 125,500 psi |
Flexural Strength | — | 7,660 psi |
Flexural Modulus | — | 1,403,000 psi |
Shrinkage | — | 0.0006 in. / in. |
Heat Deflection Temp | — | 135 °F |
Thermal Conductivity | — | 0.675 W/M*K |
Soma Foama™ is a soft, two-component platinum silicone flexible foam that is versatile and easy to use. Soma Foama™ 25 is a higher density foam vs. original Soma Foama™ 15 which expands 2-3 times its original volume and develops a uniform 25 lb./cu. ft. cell structure (400 kg/m³). Vibrant colors can be achieved by adding Silc-Pig™ silicone color pigments. Cured foam is high heat resistance (will resist up to 350°F/176°C), water resistant, UV resistant and resists oxidation and ozone degradation.
EpoxAcast™ 655 (formerly Metalset™ A-30) is a versatile aluminum filled castable epoxy resin that is very hard and strong. It is dimensionally stable, even when mass cast up to 512 in³ / 8,390 cm³.