Product Type |
|
|
Mixed Viscosity | 10,000 cps | 675 cps |
Mix Ratio By Volume | 1A:1B | N/A (gram scale required) |
Pot Life | 90 seconds | 22 minutes |
Shore D Hardness | — | 85 |
Specific Volume | 69 cu. in./lb. | 25.9 cu. in./lb. |
Color | White | Clear |
Soma Foama™ 25 | Crystal Clear™ 220 | |
---|---|---|
Product Type |
|
|
Mixed Viscosity | 10,000 cps | 675 cps |
Mix Ratio By Volume | 1A:1B | — |
Mix Ratio By Weight | 1A:1B | 100A:75B |
Pot Life | 90 seconds | 22 minutes |
Handling Time | 20 minutes | — |
Cure Time | 1 hour | Overnight Followed By Post Cures |
Shore D Hardness | — | 85 |
Expansion (approximate) | 2-3 times | — |
Foam Density | 25 lb/ft³ | — |
Specific Gravity | 0.40 g/cc | 1.07 g/cc |
Specific Volume | 69 cu. in./lb. | 25.9 cu. in./lb. |
Color | White | Clear |
Tensile Modulus | — | 286,000 psi |
Ultimate Tensile | — | 8,190 psi |
Elongation @ Break | — | 12 % |
Compressive Strength | — | 10,100 psi |
Compressive Modulus | — | 87,000 psi |
Flexural Strength | — | 11,400 psi |
Flexural Modulus | — | 305,000 psi |
Shrinkage | — | 0.0173 in. / in. |
Heat Deflection Temp | — | 176 °F |
Soma Foama™ is a soft, two-component platinum silicone flexible foam that is versatile and easy to use. Soma Foama™ 25 is a higher density foam vs. original Soma Foama™ 15 which expands 2-3 times its original volume and develops a uniform 25 lb./cu. ft. cell structure (400 kg/m³). Vibrant colors can be achieved by adding Silc-Pig™ silicone color pigments. Cured foam is high heat resistance (will resist up to 350°F/176°C), water resistant, UV resistant and resists oxidation and ozone degradation.
Crystal Clear™ 220 is a water white clear resin made specifically for applications that require absolute clarity. This is a “heat cure” system and is a harder version of our popular Crystal Clear™ Series resins (Shore 85D). Crystal Clear™ 220 has been certified for use as a lens material for DOT and FAA applications.
CAUTION: NOT FOR HOME USE. THIS PRODUCT IS FOR INDUSTRIAL USE ONLY. With adequate local exhaust ventilation, respiratory protection is not normally required when using this product. Where risk assessment shows air-purifying respirators are appropriate, follow OSHA respirator regulations and European Standards EN 141, 143 and 371. Protective clothing (gloves and long sleeves) is required to minimize the risk of dermal sensitization. If breathing is affected or a dermal rash develops, immediately cease using this product and seek medical attention. Read SDS before using.